All Time Record |
||||||
| W | L | T | For | Against | PCT. | |
|---|---|---|---|---|---|---|
77 |
75 |
10 |
2394 |
2088 |
0.507 |
|
| All Time Records | ||||||||
| W | L | T | For | Against | PCT. | |||
|---|---|---|---|---|---|---|---|---|
| BUAFL | 28 | 12 | 0 | 1087 | 450 | 0.700 | ||
| BCAFL | 46 | 62 | 10 | 1238 | 1614 | 0.432 | ||
| Playoffs | 3 | 7 | 0 | 125 | 182 | 0.300 | ||
| Sheffield Zulus Records | ||||||||
| Season | W | L | T | For | Against | PCT. | Position | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | 2 | 4 | 0 | 14 | 103 | 0.333 | 3rd | |
| 1990-91 | 2 | 5 | 1 | 22 | 67 | 0.313 | 7th | |
| 1991-92 | 5 | 3 | 0 | 76 | 30 | 0.625 | 4th | |
| 1992-93 | 5 | 2 | 1 | 107 | 62 | 0.688 | 3rd | First Round |
| 1993-94 | 4 | 2 | 2 | 129 | 74 | 0.625 | 4th | First Round |
| 1994-95 | 3 | 4 | 1 | 114 | 144 | 0.438 | th | |
| 1995-96 | 3 | 4 | 1 | 38 | 109 | 0.438 | 3rd | |
| 1996-97 | 0 | 6 | 2 | 34 | 132 | 0.125 | 5th | |
| Sheffield Sabres Record | ||||||||
| Season | W | L | T | For | Against | PCT. | Position | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | 1 | 7 | 0 | 24 | 87 | 0.125 | 4th | |
| 2001-02 | 5 | 3 | 0 | 130 | 120 | 0.625 | 2nd | First Round |
| 2002-03 | 0 | 7 | 1 | 32 | 169 | 0.063 | 5th | |
| 2003-04 | 5 | 3 | 0 | 174 | 136 | 0.625 | 2nd | |
| 2004-05 | 0 | 8 | 0 | 54 | 265 | 0.000 | 4th | |
| 2005-06 | 5 | 3 | 0 | 222 | 98 | 0.625 | 2nd | First Round |
| 2006-07 | 6 | 1 | 1 | 137 | 18 | 0.813 | Div. Champions | First Round |
| 2007-08 | 7 | 1 | 0 | 218 | 31 | 0.875 | 2nd | First Round |
| 2008-09 | 7 | 1 | 0 | 171 | 29 | 0.875 | Div Champions | First Round |
| 2009-10 | 5 | 3 | 0 | 269 | 100 | 0.625 | 5th | |
| 2010-11 | 3 | 5 | 0 | 159 | 189 | 0.375 | 8th | |
| 2011-12 | 6 | 2 | 0 | 270 | 101 | 0.750 | 3rd | Plate Champions |
All Time Team Records |
|
| Most Points Scored (Game) - | 84-0 Bangor Muddogs Nov. 2009 |
| Highest Points Total (Game) - | 84-0 – Bangor Muddogs Nov. 2009 |
| Most Points Scored (Season) - | 270 – 2011-12 |
| Least Points per Game Conceded - | 2.7 – 2006-07 |
| Most Consecutive Shutouts - | 3 – Nov. 2006 |
| Most Consecutive Victories - | 6 – Nov. 2007- Feb. 2008 & Mar. 2011- Feb. 2012 |
| Most Consecutive Defeats - | 10 – Oct. 2004- Nov. 2005 |