<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHEFFIELD SABRES</title>
	<atom:link href="http://sabres.union.shef.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabres.union.shef.ac.uk</link>
	<description>The University of Sheffield American Football Team</description>
	<lastBuildDate>Sun, 13 May 2012 21:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sabres Gain Major Victory off the Field</title>
		<link>http://sabres.union.shef.ac.uk/charity/sabres-gain-major-victory-off-the-field/</link>
		<comments>http://sabres.union.shef.ac.uk/charity/sabres-gain-major-victory-off-the-field/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:07 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Charity & Community]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2771</guid>
		<description><![CDATA[The Sheffield Sabres are most likely known for their intense training sessions and competitive performance ethic within the BUAFL. However, unknown to many, the players devote much of their efforts to off-field performance also; namely in the form of volunteering. Months of hard work culminated on Friday May 4th , where the Sabres’ volunteering force [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/charity/sabres-gain-major-victory-off-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres Win Final</title>
		<link>http://sabres.union.shef.ac.uk/match-report/sabres-win-final/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/sabres-win-final/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:27:00 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2737</guid>
		<description><![CDATA[The Sheffield Sabres overcame the Bath Killer Bees 25-8 to win the 2012 BUAFL National Challenge Trophy, the first silverware in the history of the club. The Sabres won the toss for the first time this season, and would return the kick off. Landon White returned the ball into Bath territory, but fumbled, allowing the [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/sabres-win-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL &#8211; Preview</title>
		<link>http://sabres.union.shef.ac.uk/game-preview/final-preview/</link>
		<comments>http://sabres.union.shef.ac.uk/game-preview/final-preview/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:49:08 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Game Preview]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2723</guid>
		<description><![CDATA[Saturday 21st April – Challenge Trophy Final vs Bath Killer Bees The Sheffield Sabres travel to the John Charles Stadium in Leeds this Saturday to meet the Bath Killer Bees of the South Western Atlantic Conference. With almost a month since the semi-finals, both teams have had plenty of time to prepare themselves for the [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/game-preview/final-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres Make The Final</title>
		<link>http://sabres.union.shef.ac.uk/match-report/sabres-make-the-final/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/sabres-make-the-final/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:13:54 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2680</guid>
		<description><![CDATA[The Sheffield Sabres progress to the Challenge Trophy final after beating the UEA Pirates 34-16. The Sabres lost the toss, making it ten consecutive losses for the season, and the Pirates decided to receive the kickoff. They returned the ball to their 15 yard line, and were given a further 15 yards for a roughing [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/sabres-make-the-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirates @ Sabres &#8211; Preview</title>
		<link>http://sabres.union.shef.ac.uk/game-preview/pirates-sabres-preview/</link>
		<comments>http://sabres.union.shef.ac.uk/game-preview/pirates-sabres-preview/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:13:00 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Game Preview]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2672</guid>
		<description><![CDATA[Sunday 25th March &#8211; Challenge Trophy Semi-Final vs UEA Pirates The Sheffield Sabres host the South Eastern Conference&#8217;s UEA Pirates this Sunday, with a place in the final at the John Charles Stadium at stake. Bath Killer Bees confirmed their place in the final on Saturday, holding on for a 23-21 victory over the NTU [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/game-preview/pirates-sabres-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predators 0-10 Sabres</title>
		<link>http://sabres.union.shef.ac.uk/match-report/predators-0-10-sabres/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/predators-0-10-sabres/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:19:47 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2635</guid>
		<description><![CDATA[The Sheffield Sabres advance to the Challenge Trophy semi-finals after securing their first ever post-season victory in a tight match against their Border Conference opponents, the Edinburgh Predators. The Predators started with the ball, but were unable to give their team a scoring start, as the Sabres defence forced them to punt. The offence came [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/predators-0-10-sabres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Play-off Week 2 Predators @ Sabres Preview</title>
		<link>http://sabres.union.shef.ac.uk/game-preview/playoff-week-2-predators-sabres-preview/</link>
		<comments>http://sabres.union.shef.ac.uk/game-preview/playoff-week-2-predators-sabres-preview/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:54:21 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Game Preview]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2617</guid>
		<description><![CDATA[Sunday March 18th &#8211; Play-off Week 2 vs Edinburgh Predators After securing a first round bye in the play-offs, the Sabres learnt on Sunday who they would be facing in the second round &#8211; the Edinburgh Predators. Edinburgh overcame the Leeds Celtics, who came 4th in the Northern Conference, in the first round 30-22. They [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/game-preview/playoff-week-2-predators-sabres-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres Win To Guarantee Post-Season Football</title>
		<link>http://sabres.union.shef.ac.uk/match-report/sabres-win-to-guarantee-post-season-football/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/sabres-win-to-guarantee-post-season-football/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:30:24 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2576</guid>
		<description><![CDATA[The Sheffield Sabres overcame the Bradford Bears 14-6 in a tense affair dominated by defence. Sunday’s match was Sheffield’s third in eight days, with losses to the Hallam Warriors and Leeds Carnegie leaving them in a simple position – beat Bradford or end their season. They seemed to making the most of excellent playing conditions [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/sabres-win-to-guarantee-post-season-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres Lose Out In 1 Point Thriller</title>
		<link>http://sabres.union.shef.ac.uk/match-report/sabres-lose-out-in-1-point-thriller/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/sabres-lose-out-in-1-point-thriller/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:09:43 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2553</guid>
		<description><![CDATA[In Wednesday night’s Steel Bowl, the Sheffield Sabres and Hallam Warriors met in what was expected by many to be a one-sided affair – it was anything but. It was a great start for the Sabres when their kickoff was not only kept inbounds deep in Hallam territory, but also recovered, giving their offense excellent [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/sabres-lose-out-in-1-point-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres Suffer First Loss Of Season</title>
		<link>http://sabres.union.shef.ac.uk/match-report/sabres-suffer-first-loss-of-season/</link>
		<comments>http://sabres.union.shef.ac.uk/match-report/sabres-suffer-first-loss-of-season/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:30:05 +0000</pubDate>
		<dc:creator>s_stancombe</dc:creator>
				<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://sabres.union.shef.ac.uk/?p=2526</guid>
		<description><![CDATA[The Sheffield Sabres lost 46-12 at Leeds Carnegie to end their unbeaten run, and dent their play-off chances. Coming off an uninspiring win against Manchester Tyrants, the Sabres knew they had to build up momentum ahead of their midweek matchup against the Hallam Warriors, and a much better performance would be needed to beat Carnegie. [...]]]></description>
		<wfw:commentRss>http://sabres.union.shef.ac.uk/match-report/sabres-suffer-first-loss-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

