‘Ragathon’ Brings Sabres Closer To Charity TargetToday the Sabres took part in a “Ragathon” organised by the University Raising and Giving Society. This consisted of a day of fundraising and sporting challenges competing against the University cycling club. With a small advantage in the number of volunteers from our team we managed to win 3 out of the 5 challenges (with [...] |
2013/14 Committee AnnouncedYesterday, the Sabres hosted their annual AGM and voted in the committee that will oversee the running of the club... |
Sabres Go the Extra 26 MilesYesterday the Sabres embarked on the mammoth task of beating the world record marathon time (with a few extra people... |
Sabres Serve Football TasterWith the post season upon us, on the field the Sabres have been giving everything they have while off the field... |
| Name | W | L | T | % | Pos |
|---|---|---|---|---|---|
| Derby Braves | 8 | 0 | 0 | 1.000 | 1 |
| Sheffield Sabres | 7 | 1 | 0 | 0.875 | 2 |
| Manchester Tyrants | 6 | 2 | 0 | 0.750 | 3 |
| UCLan Rams | 5 | 3 | 0 | 0.625 | 4 |
| Hallam Warriors | 4 | 3 | 0 | 0.571 | 5 |
| Lancaster Bombers | 3 | 5 | 0 | 0.375 | 6 |
| Staffordshire Stallions | 2 | 5 | 0 | 0.286 | 7 |
| Liverpool Fury | 2 | 6 | 0 | 0.250 | 8 |
| Huddersfield Hawks | 2 | 6 | 0 | 0.250 | 9 |
| MMU Eagles | 2 | 6 | 0 | 0.250 | 10 |
| Bangor Muddogs | 1 | 5 | 0 | 0.167 | 11 |












